TechEx MONTHLY THEMES
2015
| MONTH | THEME | FEATURED CONTRIBUTOR |
| January | Serving Up New Content | Melissa Brisbin, Cherry Hill Public Library |
2014
| MONTH | THEME | FEATURED CONTRIBUTOR |
| December | Augmented Reality | Elissa Malespina, Supervisor of Educational Technology, Libraries, 6-12 STEM for the Parsippany - Troy Hills School District |
| November | Ebooks: What's Next? | Heidi Schwab, Morristown & Morris Township Library |
| October | Hosting Live Events | Bonnie Lafazan, Woodbridge Campus Library at Berkeley College |
| September | NJ's Common Core Technology Component | Arlen Kimmelman, Clearview Regional High School in Mullica Hill |
| August | Google Apps | Karen Brodsky, Library of The Chathams |
| July | Web Design 101 | Theresa Agostinelli, Monroe Township Public Library |
| June | Screencasting and Screensharing | Heather A. Dalal, Rider University |
| May | Infographics | Emily Weisenstein, Madison Public Library |
| April | Maker Programming | Pham Condello, Ocean County Library System |
| March | Visual Social Media | Emily Weisenstein, Madison Public Library |
| February | Graphic Design for Non-Designers | John LeMasney, Lemasney Consulting |
| January | Coding for Amateurs | Doug Baldwin, Piscataway Public Library |
2013
| MONTH | THEME | FEATURED CONTRIBUTOR |
| December | Ebooks and Beyond | Cynthia Lambert, Somerset County Library System |
| November | Makerspaces | Tyler Rousseau, Monroe Township Public Library |
| October | Communication Tools for Schools | Barbara DeSantis, Sayreville Public Schools |
| September | Maker Culture | Kate Vasilik, Piscataway Public Library |